# What $400K Buys in Every North Texas City (2026)

> Source: Realust (realust.com) · https://realust.com/what-400k-buys-north-texas/ · Published November 5, 2026 · Updated November 4, 2026

What does $400K buy in North Texas? A 5-bedroom in Mesquite, a 2-bedroom in Frisco. See all 84 cities, plus the monthly payment and property tax.

**28** cities where $400K buys a typical 4- or 5-bedroom home

**20** cities where $400K is less than the typical 3-bedroom

**40 of 77** cities where the typical home costs $400K or less

**$2,811–$3,111** monthly payment on $400K with 10% down at 7.24%, plus property tax

$400,000 is a little above the typical home in Dallas-Fort Worth, but what it actually buys depends almost entirely on the city. In [Princeton](https://realust.com/city/princeton/), [Mesquite](https://realust.com/city/mesquite/) or [Royse City](https://realust.com/city/royse-city/), it buys a typical **5-bedroom** home. In [Frisco](https://realust.com/city/frisco/) or [Plano](https://realust.com/city/plano/), it’s about a **2-bedroom** . And in [Prosper](https://realust.com/city/prosper/), [Flower Mound](https://realust.com/city/flower-mound/) or [Argyle](https://realust.com/city/argyle/), even the typical 3-bedroom costs more.

We checked all 84 North Texas cities Realust covers, using Zillow’s September 2026 home values by bedroom count, to show what $400K gets you, where it lands in each local market, and what it costs per month once you add each city’s 2026 property tax.

## The map: what $400K buys in each city

Biggest home $400K buys at the typical price, Sept. 2026

5+ bedrooms4 bedrooms3 bedrooms2 bedroomsLess than a typical homeNo Zillow index

Shading shows the largest bedroom count whose typical home value (Zillow Home Value Index by bedrooms, all homes) is $400,000 or less in each city. Tap a city for details. Boundaries: U.S. Census Bureau.

## Where $400K buys the most house

[Seagoville](https://realust.com/city/seagoville/)5-bed ≈ $332KTypical home $268K · Dallas County

[Balch Springs](https://realust.com/city/balch-springs/)5-bed ≈ $333KTypical home $219K · Dallas County

[Lancaster](https://realust.com/city/lancaster/)5-bed ≈ $343KTypical home $269K · Dallas County

[Princeton](https://realust.com/city/princeton/)5-bed ≈ $367KTypical home $283K · Collin County

[Mesquite](https://realust.com/city/mesquite/)5-bed ≈ $371KTypical home $257K · Dallas County

[Royse City](https://realust.com/city/royse-city/)5-bed ≈ $388KTypical home $309K · Rockwall County

The cities where $400K stretches furthest are mostly in southern and eastern Dallas County, like [Balch Springs](https://realust.com/city/balch-springs/), [Mesquite](https://realust.com/city/mesquite/), [Seagoville](https://realust.com/city/seagoville/) and [Lancaster](https://realust.com/city/lancaster/), plus the newer growth towns of [Princeton](https://realust.com/city/princeton/) and [Royse City](https://realust.com/city/royse-city/). In all of them, the typical 5-bedroom home is worth less than $400K. In Princeton and Royse City, much of that is newer construction. Home values there are also [down the most from their 2022 peak](https://realust.com/north-texas-home-prices-peak-to-now/), which is part of why the money goes further.

Another 22 cities, including [Anna](https://realust.com/city/anna/), [Fate](https://realust.com/city/fate/), [Denton](https://realust.com/city/denton/), [Garland](https://realust.com/city/garland/), [Grand Prairie](https://realust.com/city/grand-prairie/), [Justin](https://realust.com/city/justin/) and [Haslet](https://realust.com/city/haslet/), put a typical 4-bedroom within reach.

## Where $400K doesn’t go far

[Plano](https://realust.com/city/plano/)2-bed ≈ $309KTypical home $498K · Collin County

[Addison](https://realust.com/city/addison/)2-bed ≈ $398KTypical home $500K · Dallas County

[Celina](https://realust.com/city/celina/)2-bed ≈ $293KTypical home $512K · Collin County

[Grapevine](https://realust.com/city/grapevine/)2-bed ≈ $337KTypical home $549K · Denton County

[Coppell](https://realust.com/city/coppell/)2-bed ≈ $277KTypical home $608K · Dallas County

[Frisco](https://realust.com/city/frisco/)2-bed ≈ $393KTypical home $640K · Collin County

In [Plano](https://realust.com/city/plano/), [Addison](https://realust.com/city/addison/), [Celina](https://realust.com/city/celina/), [Grapevine](https://realust.com/city/grapevine/), [Coppell](https://realust.com/city/coppell/) and [Frisco](https://realust.com/city/frisco/), $400K is about the price of a typical 2-bedroom, which here usually means a townhome, condo or older small house. In 20 cities, including [Prosper](https://realust.com/city/prosper/), [Flower Mound](https://realust.com/city/flower-mound/), [Argyle](https://realust.com/city/argyle/), [Trophy Club](https://realust.com/city/trophy-club/), [Heath](https://realust.com/city/heath/) and the Park Cities, the typical 3-bedroom is worth more than $400K, so it buys less than a typical home.

**Same budget, different lives:** in [Mesquite](https://realust.com/city/mesquite/) $400K buys a typical 5-bedroom (about $371K); in [Frisco](https://realust.com/city/frisco/) the typical 3-bedroom is $447K; in [Prosper](https://realust.com/city/prosper/) it’s $512K.

## Starter, typical or high-end? Where $400K lands

- **An upper-end home in 12 cities.** In places like [Cockrell Hill](https://realust.com/city/cockrell-hill/), [Balch Springs](https://realust.com/city/balch-springs/), [Wilmer](https://realust.com/city/wilmer/), [Hutchins](https://realust.com/city/hutchins/), [Mesquite](https://realust.com/city/mesquite/), $400K is above the top third of local home values.
- **A middle-of-the-market home in 28 cities,** including [Denton](https://realust.com/city/denton/), [Lewisville](https://realust.com/city/lewisville/), [Little Elm](https://realust.com/city/little-elm/), [Carrollton](https://realust.com/city/carrollton/), [Irving](https://realust.com/city/irving/).
- **A starter home in 17 cities,** including [McKinney](https://realust.com/city/mckinney/), [Allen](https://realust.com/city/allen/), [Plano](https://realust.com/city/plano/), [Celina](https://realust.com/city/celina/), [Wylie](https://realust.com/city/wylie/). $400K is above their bottom third but below the typical home.
- **Less than a starter home in 20 cities,** including [Frisco](https://realust.com/city/frisco/), [Coppell](https://realust.com/city/coppell/), [Prosper](https://realust.com/city/prosper/), [Flower Mound](https://realust.com/city/flower-mound/), [Grapevine](https://realust.com/city/grapevine/). $400K is below even the bottom third of home values.

Zillow splits each city’s homes into a bottom third (5th to 35th percentile), middle (35th to 65th) and top third (65th to 95th). We compared $400K with the typical value of each tier.

## What $400K costs per month in each city

With 10% down ($40,000) and a 30-year fixed rate of 7.24% (Freddie Mac, Oct. 29, 2026), principal and interest on $360,000 is **$2,453 a month** everywhere. Property tax is what makes the difference. On a $400K homestead, the estimated 2026 bill ranges from about $4,301 a year in [Double Oak](https://realust.com/city/double-oak/) to $7,892 in [Rowlett](https://realust.com/city/rowlett/). That’s $2,811 to $3,111 a month before insurance and any HOA dues, or about **$300 a month** between the cheapest and most expensive city for the same price.

Tax estimates use each city’s 2026 adopted rates for the city, its main school district and the county, with the standard homestead exemptions. Your bill also depends on the school district, any MUD or PID and whether the home is your homestead. See [North Texas property taxes, explained](https://realust.com/north-texas-property-taxes/).

## All 84 cities: what $400K buys

| City | County | $400K buys | Typical home | 2-bed | 3-bed | 4-bed | 5-bed | Tax on $400K |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Balch Springs](https://realust.com/city/balch-springs/) | Dallas | 5-bed | $219K | $155K | $213K | $272K | $333K | $6,786 |
| [Mesquite](https://realust.com/city/mesquite/) | Dallas | 5-bed | $257K | $180K | $245K | $307K | $371K | $7,179 |
| [Seagoville](https://realust.com/city/seagoville/) | Dallas | 5-bed | $268K | $178K | $242K | $300K | $332K | $7,073 |
| [Lancaster](https://realust.com/city/lancaster/) | Dallas | 5-bed | $269K | $173K | $257K | $301K | $343K | $7,168 |
| [Princeton](https://realust.com/city/princeton/) | Collin | 5-bed | $283K | $201K | $257K | $300K | $367K | $5,850 |
| [Royse City](https://realust.com/city/royse-city/) | Rockwall | 5-bed | $309K | $209K | $282K | $321K | $388K | $6,624 |
| [Hutchins](https://realust.com/city/hutchins/) | Dallas | 4-bed | $244K | $164K | $234K | $286K | — | $6,536 |
| [Duncanville](https://realust.com/city/duncanville/) | Dallas | 4-bed | $273K | $184K | $261K | $334K | $437K | $7,020 |
| [Garland](https://realust.com/city/garland/) | Dallas | 4-bed | $281K | $190K | $274K | $354K | $507K | $7,121 |
| [Ferris](https://realust.com/city/ferris/) | Dallas | 4-bed | $289K | — | $281K | $316K | — | $7,133 |
| [Ponder](https://realust.com/city/ponder/) | Denton | 4-bed | $309K | — | $300K | $311K | — | $6,716 |
| [Cedar Hill](https://realust.com/city/cedar-hill/) | Dallas | 4-bed | $311K | $197K | $280K | $366K | $496K | $7,205 |
| [Grand Prairie](https://realust.com/city/grand-prairie/) | Dallas | 4-bed | $313K | $191K | $288K | $373K | $502K | $6,524 |
| [Pilot Point](https://realust.com/city/pilot-point/) | Denton | 4-bed | $319K | $221K | $289K | $326K | — | $5,540 |
| [DeSoto](https://realust.com/city/desoto/) | Dallas | 4-bed | $319K | $193K | $282K | $359K | $450K | $7,631 |
| [Farmersville](https://realust.com/city/farmersville/) | Collin | 4-bed | $325K | — | $285K | $331K | — | $6,889 |
| [Glenn Heights](https://realust.com/city/glenn-heights/) | Dallas | 4-bed | $326K | $219K | $302K | $349K | $421K | $6,830 |
| [Cross Roads](https://realust.com/city/cross-roads/) | Denton | 4-bed | $327K | — | $288K | $363K | $715K | — |
| [Krum](https://realust.com/city/krum/) | Denton | 4-bed | $329K | — | $296K | $356K | — | $6,587 |
| [Anna](https://realust.com/city/anna/) | Collin | 4-bed | $337K | — | $302K | $352K | $425K | $6,124 |
| [Aubrey](https://realust.com/city/aubrey/) | Denton | 4-bed | $338K | — | $305K | $363K | — | $5,634 |
| [Lake Dallas](https://realust.com/city/lake-dallas/) | Denton | 4-bed | $340K | $225K | $325K | $389K | — | $6,485 |
| [Lavon](https://realust.com/city/lavon/) | Collin | 4-bed | $343K | — | $295K | $360K | $420K | $5,672 |
| [Denton](https://realust.com/city/denton/) | Denton | 4-bed | $343K | $295K | $309K | $389K | $489K | $5,897 |
| [Fate](https://realust.com/city/fate/) | Rockwall | 4-bed | $355K | — | $323K | $365K | $453K | $4,985 |
| [Justin](https://realust.com/city/justin/) | Denton | 4-bed | $364K | — | $317K | $388K | $450K | $6,067 |
| [Lowry Crossing](https://realust.com/city/lowry-crossing/) | Collin | 4-bed | $378K | — | $394K | $361K | — | $4,602 |
| [Haslet](https://realust.com/city/haslet/) | Denton | 4-bed | $384K | — | $307K | $395K | — | $5,500 |
| [Cockrell Hill](https://realust.com/city/cockrell-hill/) | Dallas | 3-bed | $208K | $182K | $216K | — | — | $6,970 |
| [Wilmer](https://realust.com/city/wilmer/) | Dallas | 3-bed | $219K | $143K | $220K | — | — | $5,829 |
| [Dallas](https://realust.com/city/dallas/) | Dallas | 3-bed | $303K | $219K | $284K | $598K | $1.38M | $6,534 |
| [Irving](https://realust.com/city/irving/) | Dallas | 3-bed | $338K | $231K | $309K | $538K | $811K | $6,193 |
| [Sanger](https://realust.com/city/sanger/) | Denton | 3-bed | $351K | $220K | $304K | $436K | $545K | $6,419 |
| [Rowlett](https://realust.com/city/rowlett/) | Dallas | 3-bed | $363K | $237K | $318K | $408K | $493K | $7,892 |
| [Farmers Branch](https://realust.com/city/farmers-branch/) | Dallas | 3-bed | $374K | $249K | $355K | $533K | $774K | $5,943 |
| [Lewisville](https://realust.com/city/lewisville/) | Denton | 3-bed | $384K | $282K | $349K | $474K | $755K | $5,281 |
| [Little Elm](https://realust.com/city/little-elm/) | Denton | 3-bed | $391K | $258K | $333K | $425K | $547K | $6,119 |
| [The Colony](https://realust.com/city/the-colony/) | Denton | 3-bed | $395K | $268K | $336K | $531K | $789K | $5,920 |
| [Carrollton](https://realust.com/city/carrollton/) | Dallas | 3-bed | $396K | $268K | $368K | $496K | $703K | $5,922 |
| [Nevada](https://realust.com/city/nevada/) | Collin | 3-bed | $399K | — | $389K | — | — | $4,835 |
| [Corinth](https://realust.com/city/corinth/) | Denton | 3-bed | $405K | — | $353K | $438K | $585K | $5,995 |
| [Wylie](https://realust.com/city/wylie/) | Collin | 3-bed | $416K | $269K | $340K | $452K | $598K | $6,277 |
| [Van Alstyne](https://realust.com/city/van-alstyne/) | Collin | 3-bed | $422K | — | $346K | $459K | — | $6,089 |
| [Melissa](https://realust.com/city/melissa/) | Collin | 3-bed | $422K | — | $355K | $451K | $515K | $5,665 |
| [Roanoke](https://realust.com/city/roanoke/) | Denton | 3-bed | $423K | — | $354K | $490K | $632K | $4,543 |
| [Blue Ridge](https://realust.com/city/blue-ridge/) | Collin | 3-bed | $426K | — | $349K | $538K | — | $5,288 |
| [Sachse](https://realust.com/city/sachse/) | Dallas | 3-bed | $428K | — | $364K | $476K | $624K | $7,302 |
| [Richardson](https://realust.com/city/richardson/) | Collin | 3-bed | $437K | $253K | $383K | $521K | $665K | $6,850 |
| [Rockwall](https://realust.com/city/rockwall/) | Rockwall | 3-bed | $472K | $241K | $380K | $526K | $631K | $4,854 |
| [McKinney](https://realust.com/city/mckinney/) | Collin | 3-bed | $473K | $323K | $391K | $522K | $688K | $5,175 |
| [Allen](https://realust.com/city/allen/) | Collin | 3-bed | $488K | $362K | $385K | $532K | $756K | $5,281 |
| [Plano](https://realust.com/city/plano/) | Collin | 2-bed | $498K | $309K | $403K | $562K | $744K | $4,921 |
| [Addison](https://realust.com/city/addison/) | Dallas | 2-bed | $500K | $398K | $557K | $710K | — | $6,215 |
| [Celina](https://realust.com/city/celina/) | Collin | 2-bed | $512K | $293K | $401K | $514K | $638K | $6,265 |
| [Grapevine](https://realust.com/city/grapevine/) | Denton | 2-bed | $549K | $337K | $477K | $654K | $791K | $4,562 |
| [Coppell](https://realust.com/city/coppell/) | Dallas | 2-bed | $608K | $277K | $455K | $704K | $899K | $5,978 |
| [Frisco](https://realust.com/city/frisco/) | Collin | 2-bed | $640K | $393K | $447K | $639K | $858K | $4,847 |
| [Combine](https://realust.com/city/combine/) | Dallas | Under 3-bed | $402K | — | $402K | $465K | — | — |
| [New Hope](https://realust.com/city/new-hope/) | Collin | Under 3-bed | $438K | — | $420K | — | — | $4,328 |
| [Northlake](https://realust.com/city/northlake/) | Denton | Under 3-bed | $488K | — | $432K | $519K | — | $4,443 |
| [Ovilla](https://realust.com/city/ovilla/) | Dallas | Under 3-bed | $496K | — | $428K | $544K | — | — |
| [St. Paul](https://realust.com/city/st-paul/) | Collin | Under 3-bed | $581K | — | $500K | $649K | — | $4,702 |
| [Highland Village](https://realust.com/city/highland-village/) | Denton | Under 3-bed | $583K | — | $470K | $608K | $746K | $5,650 |
| [Argyle](https://realust.com/city/argyle/) | Denton | Under 3-bed | $598K | — | $462K | $608K | $766K | $5,094 |
| [Flower Mound](https://realust.com/city/flower-mound/) | Denton | Under 3-bed | $600K | $401K | $436K | $649K | $951K | $4,775 |
| [Sunnyvale](https://realust.com/city/sunnyvale/) | Dallas | Under 3-bed | $634K | — | $452K | $634K | $781K | $6,324 |
| [Fairview](https://realust.com/city/fairview/) | Collin | Under 3-bed | $651K | $444K | $528K | $912K | $1.44M | $5,368 |
| [Trophy Club](https://realust.com/city/trophy-club/) | Denton | Under 3-bed | $686K | — | $539K | $733K | $1.04M | $5,130 |
| [Heath](https://realust.com/city/heath/) | Rockwall | Under 3-bed | $706K | — | $504K | $777K | $1.01M | $4,948 |
| [Prosper](https://realust.com/city/prosper/) | Collin | Under 3-bed | $760K | $416K | $512K | $738K | $899K | $5,625 |
| [Double Oak](https://realust.com/city/double-oak/) | Denton | Under 3-bed | $850K | — | $692K | $906K | $1.05M | $4,301 |
| [Copper Canyon](https://realust.com/city/copper-canyon/) | Denton | Under 3-bed | $1.02M | — | $729K | $1.01M | — | $4,500 |
| [Lucas](https://realust.com/city/lucas/) | Collin | Under 3-bed | $1.05M | — | $732K | $997K | $1.34M | $4,972 |
| [Parker](https://realust.com/city/parker/) | Collin | Under 3-bed | $1.09M | — | $787K | $1.02M | $1.27M | $4,722 |
| [Bartonville](https://realust.com/city/bartonville/) | Denton | Under 3-bed | $1.41M | — | $903K | $1.39M | $2.13M | $4,433 |
| [University Park](https://realust.com/city/university-park/) | Dallas | Under 3-bed | $2.47M | $778K | $1.66M | $2.64M | $3.72M | $4,556 |
| [Highland Park](https://realust.com/city/highland-park/) | Dallas | Under 3-bed | $3.03M | $1.04M | $2.06M | $3.38M | $5.52M | $4,466 |
| [McLendon-Chisholm](https://realust.com/city/mclendon-chisholm/) | Rockwall | Not enough sales for Zillow’s city index | | | | | | |
| [Lantana](https://realust.com/city/lantana/) | Denton | Not enough sales for Zillow’s city index | | | | | | |
| [Shady Shores](https://realust.com/city/shady-shores/) | Denton | Not enough sales for Zillow’s city index | | | | | | |
| [Providence Village](https://realust.com/city/providence-village/) | Denton | Not enough sales for Zillow’s city index | | | | | | |
| [Mobile City](https://realust.com/city/mobile-city/) | Rockwall | Not enough sales for Zillow’s city index | | | | | | |
| [Westminster](https://realust.com/city/westminster/) | Collin | Not enough sales for Zillow’s city index | | | | | | |
| [Oak Point](https://realust.com/city/oak-point/) | Denton | Not enough sales for Zillow’s city index | | | | | | |

Typical home and bedroom values: Zillow Home Value Index (all homes, middle tier, smoothed and seasonally adjusted), Sept. 2026. Green = $400K or less. “—” = not enough sales in that bedroom count for a Zillow index. Tax: estimated 2026 property tax on a $400,000 homestead. Tap a column to sort.

## How to make $400K go further

- **Look one city over.** Neighboring cities can differ by a full bedroom at the same price. Our map makes the edges easy to spot, and [Realust Compare](https://realust.com/compare/) shows how schools, safety and commute trade off.
- **Ask about builder incentives.** In the newer growth towns, builders often pay closing costs or buy down your rate, which can save more per month than a lower price.
- **Count the tax rate, not just the price.** The same $400K can cost $300 a month more or less depending on the city and school district.
- **Check the school zone.** See the [cheapest homes zoned to A-rated schools](https://realust.com/cheapest-homes-a-rated-schools-north-texas/).

## Graphics you can share

[![North Texas cities where $400K goes furthest vs. where a 3-bedroom costs more](https://realust.com/wp-content/uploads/2026/11/what-400k-buys-north-texas-cities.jpg)](https://realust.com/wp-content/uploads/2026/11/what-400k-buys-north-texas-cities.jpg)[![Map of what $400K buys in each North Texas city](https://realust.com/wp-content/uploads/2026/11/what-400k-buys-north-texas-og.jpg)](https://realust.com/wp-content/uploads/2026/11/what-400k-buys-north-texas-og.jpg)

Free to share or embed with credit to Realust (realust.com). Tap an image to open the full size.

## Frequently asked questions

### What does $400K buy in Dallas-Fort Worth?

It depends on the city. Using Zillow's Sept. 2026 values, $400K buys a typical 5-bedroom home in 6 North Texas cities, a 4-bedroom in 22, a 3-bedroom in 23 and a 2-bedroom or smaller in 6. In 20 cities, it's less than the typical 3-bedroom.

### Where can I buy a 4-bedroom home for under $400K in North Texas?

Cities where the typical 4-bedroom is worth less than $400K include Balch Springs, Hutchins, Seagoville, Princeton, Lancaster, Mesquite, Ponder, Ferris, Royse City, Pilot Point, Farmersville, Duncanville.

### What does $400K buy in Frisco?

About a typical 2-bedroom, worth $393K in Sept. 2026. Frisco's typical 3-bedroom is worth $447K and its typical home $640K.

### What does $400K buy in McKinney?

A typical 3-bedroom, worth about $391K. McKinney's typical home is $473K.

### What does $400K buy in Plano?

About a typical 2-bedroom, worth $309K. Plano's typical 3-bedroom is right at $403K.

### What is the monthly payment on a $400,000 house in Texas?

With 10% down and a 7.24% rate, principal and interest is about $2,453 a month. Add property tax, about $358 to $658 a month in North Texas for a $400K homestead, plus insurance and any HOA dues.

## How we did this

Bedroom values are Zillow’s Home Value Index by bedroom count (all homes, middle tier, smoothed and seasonally adjusted) for Sept. 2026: the typical value of 1-, 2-, 3-, 4- and 5+-bedroom homes in each city. “$400K buys” is the largest bedroom count whose typical value is $400,000 or less. It describes a typical home of that size, not every listing. Price tiers use Zillow’s bottom-, middle- and top-tier indexes. Seven of Realust’s 84 cities don’t have a Zillow city index. Property tax estimates use 2026 adopted rates for each city, its main school district and its county, with Texas’s $140,000 school homestead exemption and each local homestead exemption. Payments assume 10% down and a 30-year fixed rate of 7.24% (Freddie Mac, Oct. 29, 2026), principal and interest only. This is general information, not financial advice.

## Sources

- [Zillow Research: Home Value Index by city, bedroom count and price tier](https://www.zillow.com/research/data/)
- [Freddie Mac 30-year fixed rate (FRED)](https://fred.stlouisfed.org/series/MORTGAGE30US)
- [Denton County](https://taxweb.dentoncounty.gov/truth-in-taxation), [Collin County](https://www.collincountytx.gov/Tax-Assessor/) and [Dallas County](https://www.dallascounty.org/departments/tax/) tax offices: 2026 adopted rates
- [U.S. Census Bureau TIGERweb: city boundaries](https://tigerweb.geo.census.gov/)

Site guide for AI assistants: https://realust.com/llms.txt
