Safe and affordable is the most common combination people ask us for. These are the cities with a median home price under $500,000, ranked by Realust Safety score.
The top three right now: Melissa (91), Ovilla (91) and Krum (91).
Safest cities under $500K
| # | City | Safety | Violent crime / 1K | Property crime / 1K |
|---|---|---|---|---|
| T-1 | MelissaCollin Co. · Score 85 | 91 | 0.74 | 6.56 |
| T-1 | OvillaDallas Co. · Score 81 | 91 | 0.23 | 4.11 |
| T-1 | KrumDenton Co. · Score 80 | 91 | 1.13 | 3.39 |
| 4 | PonderDenton Co. · Score 79 | 90 | 0.38 | 2.28 |
| 5 | FateRockwall Co. · Score 83 | 87 | 1.49 | 4.02 |
| T-6 | SachseDallas Co. · Score 81 | 86 | 0.79 | 6.43 |
| T-6 | CorinthDenton Co. · Score 80 | 86 | 0.73 | 6.33 |
| T-6 | Van AlstyneCollin Co. · Score 76 | 86 | 1.34 | 5.71 |
| 9 | WylieCollin Co. · Score 82 | 85 | 0.86 | 6.43 |
| T-10 | AllenCollin Co. · Score 85 | 84 | 0.83 | 7.45 |
| T-10 | Little ElmDenton Co. · Score 79 | 84 | 1.66 | 4.05 |
| T-12 | RoanokeDenton Co. · Score 80 | 82 | 1.07 | 9.53 |
| T-12 | Lake DallasDenton Co. · Score 73 | 82 | 1.28 | 6.39 |
| T-14 | RockwallRockwall Co. · Score 82 | 81 | 1.19 | 10.92 |
| T-14 | JustinDenton Co. · Score 79 | 81 | 1.47 | 8.08 |
| T-16 | McKinneyCollin Co. · Score 83 | 80 | 1.29 | 7.61 |
| T-16 | AnnaCollin Co. · Score 77 | 80 | 3.08 | 9.78 |
| T-16 | SangerDenton Co. · Score 75 | 80 | 1.04 | 8.19 |
| T-19 | The ColonyDenton Co. · Score 78 | 78 | 1.39 | 13.20 |
| T-19 | PrincetonCollin Co. · Score 76 | 78 | 2.73 | 8.72 |
| T-19 | Pilot PointDenton Co. · Score 74 | 78 | 1.50 | 9.38 |
| 22 | PlanoCollin Co. · Score 81 | 76 | 1.49 | 12.12 |
| 23 | RowlettDallas Co. · Score 76 | 75 | 1.67 | 12.39 |
| T-24 | RichardsonCollin Co. · Score 76 | 73 | 1.37 | 14.87 |
| T-24 | FerrisDallas Co. · Score 65 | 73 | 2.47 | 10.81 |
How we rank
Cities qualify on median home price, then rank on the Safety score (18% of the overall Realust Score). Cities without complete crime data are left off. Every city is scored the same way, from the same sources: the U.S. Census Bureau, Zillow, Redfin, realtor.com, SchoolDigger and Walk Score. The table updates whenever our data does, so the order you see here is current.
Want the full picture for any city? Click its name for all 288 data points, or see all 84 cities ranked on the overall Realust Score.