Affordable doesn’t only mean cheap. Realust’s Affordability score measures home prices against what people in each city earn, so a city with higher prices and higher incomes can still rank well.
Leading the list right now: Haslet (97), Lavon (94) and Cross Roads (94).
Most affordable cities
| # | City | Affordability | Median home | Realust Score |
|---|---|---|---|---|
| 1 | HasletDenton Co. · Score 75 | 97 | $385K | 75 |
| T-2 | LavonCollin Co. · Score 78 | 94 | $341K | 78 |
| T-2 | Cross RoadsDenton Co. · Score 71 | 94 | $328K | 71 |
| T-4 | FateRockwall Co. · Score 84 | 93 | $355K | 84 |
| T-4 | KrumDenton Co. · Score 80 | 93 | $331K | 80 |
| T-4 | PrincetonCollin Co. · Score 77 | 93 | $283K | 77 |
| T-4 | Royse CityRockwall Co. · Score 76 | 93 | $309K | 76 |
| 8 | McLendon-ChisholmRockwall Co. · Score 82 | 92 | $569K | 82 |
| 9 | PonderDenton Co. · Score 79 | 91 | $310K | 79 |
| T-10 | CelinaCollin Co. · Score 88 | 90 | $512K | 88 |
| T-10 | MelissaCollin Co. · Score 85 | 90 | $422K | 85 |
| T-10 | LantanaDenton Co. · Score 80 | 90 | $599K | 80 |
| T-13 | Cedar HillDallas Co. · Score 72 | 89 | $313K | 72 |
| T-13 | Providence VillageDenton Co. · Score 71 | 89 | $339K | 71 |
| T-15 | HeathRockwall Co. · Score 94 | 88 | $707K | 94 |
| T-15 | SachseDallas Co. · Score 82 | 88 | $428K | 82 |
| T-15 | JustinDenton Co. · Score 80 | 88 | $365K | 80 |
| T-15 | AnnaCollin Co. · Score 77 | 88 | $338K | 77 |
| T-15 | RowlettDallas Co. · Score 77 | 88 | $364K | 77 |
| T-15 | Lowry CrossingCollin Co. · Score 72 | 88 | $377K | 72 |
| T-15 | FerrisDallas Co. · Score 65 | 88 | $290K | 65 |
| T-22 | ArgyleDenton Co. · Score 91 | 87 | $596K | 91 |
| T-22 | Little ElmDenton Co. · Score 79 | 87 | $394K | 79 |
| T-22 | Pilot PointDenton Co. · Score 75 | 87 | $321K | 75 |
| T-22 | NevadaCollin Co. · Score 71 | 87 | $401K | 71 |
How we rank
The Affordability score is 6% of the overall Realust Score. We show each city’s overall score next to it so you can see what you trade for the lower price. Every city is scored the same way, from the same sources: the U.S. Census Bureau, Zillow, Redfin, realtor.com, SchoolDigger and Walk Score. The table updates whenever our data does, so the order you see here is current.
Want the full picture for any city? Click its name for all 288 data points, or see all 84 cities ranked on the overall Realust Score.
