← All posts Buyer Guides

Fastest-Growing Cities in North Texas (2026)

The fastest-growing cities in Collin, Dallas, Denton and Rockwall counties, ranked by five-year population growth from U.S. Census data.

Jason HaynesJason Haynes · Oct 19, 2026 · 1 min read

North Texas keeps adding people faster than almost anywhere in the country, but the growth isn’t spread evenly. We ranked every city we score with at least 2,000 residents by population growth over five years.

Growing fastest right now: Celina (+208.3%), Northlake (+203.9%) and Princeton (+132.6%).

Fastest-growing cities

#CityPopulation growth, 5 yrPopulationMedian home
1 CelinaCollin Co. · Score 88 +208.3% 34,268 $512K
2 NorthlakeDenton Co. · Score 81 +203.9% 8,283 $487K
3 PrincetonCollin Co. · Score 77 +132.6% 25,229 $283K
4 Copper CanyonDenton Co. · Score 91 +124.3% 2,514 $1.02M
5 MelissaCollin Co. · Score 85 +112.2% 20,136 $422K
6 HasletDenton Co. · Score 75 +101.7% 3,280 $385K
7 LavonCollin Co. · Score 78 +98.7% 6,498 $341K
8 AubreyDenton Co. · Score 73 +98.2% 7,396 $341K
9 AnnaCollin Co. · Score 77 +86.4% 24,330 $338K
10 FateRockwall Co. · Score 84 +79.0% 22,884 $355K
11 ProsperCollin Co. · Score 93 +68.2% 37,869 $758K
12 McLendon-ChisholmRockwall Co. · Score 82 +54.9% 4,511 $569K
13 Cross RoadsDenton Co. · Score 71 +54.5% 2,035 $328K
14 Royse CityRockwall Co. · Score 76 +54.3% 20,037 $309K
15 Van AlstyneCollin Co. · Score 69 +52.4% 5,952 $424K
16 WilmerDallas Co. · Score 66 +45.8% 6,391 $222K
17 Glenn HeightsDallas Co. · Score 71 +41.4% 18,096 $327K
18 JustinDenton Co. · Score 80 +41.2% 5,447 $365K
19 BartonvilleDenton Co. · Score 95 +35.6% 2,112 $1.42M
20 LantanaDenton Co. · Score 80 +34.9% 12,766 $599K
21 Oak PointDenton Co. · Score 74 +33.5% 5,887 $512K
22 HutchinsDallas Co. · Score 67 +31.1% 7,496 $247K
23 ArgyleDenton Co. · Score 91 +30.6% 5,371 $596K
24 SunnyvaleDallas Co. · Score 90 +28.6% 8,336 $632K
25 ParkerCollin Co. · Score 94 +27.0% 5,999 $1.08M

Compare Celina vs Northlake → Find the city that fits you →

How we rank

Growth here is the five-year change in population from U.S. Census data. Only cities with at least 2,000 residents are ranked, because in a very small town a single new subdivision can double the population on paper. Fast growth usually means new homes and new schools, and also more traffic and construction. Every city is scored the same way, from the same sources: the U.S. Census Bureau, Zillow, Redfin, realtor.com, SchoolDigger and Walk Score. The table updates whenever our data does, so the order you see here is current.

Want the full picture for any city? Click its name for all 288 data points, or see all 84 cities ranked on the overall Realust Score.

Honorable mentions: small towns growing fast

These towns have fewer than 2,000 residents, so a handful of new homes moves their growth rate a lot. They’re worth a look if you want a small-town feel, but read the percentages with that in mind.

#CityPopulation growth, 5 yrPopulationMedian home
1 Mobile CityRockwall Co. · Score 67 +136.8% 296 $697K
2 NevadaCollin Co. · Score 71 +40.6% 1,319 $401K
3 Blue RidgeCollin Co. · Score 66 +32.4% 1,104 $435K
4 New HopeCollin Co. · Score 66 +14.9% 680 $441K
5 Lowry CrossingCollin Co. · Score 72 +6.2% 1,433 $377K
Put it to work

Find the city that fits your weights

Nudge the eight categories on the homepage and watch the ranking reorder, then compare your shortlist side by side.

Join the conversation

Your email stays private. Comments are reviewed before they appear.