Allen, Texas · 12 neighborhoods
Allen neighborhoods, compared
Typical home values, age, size, schools, HOAs and parks for twelve of Allen's best-known neighborhoods, measured home by home from Collin County's 2026 certified appraisal roll.
11,433 homesCounty recordsUpdated October 2026
Side by side
| Neighborhood | Typical value | Per sq ft | Typical size | Built | Homes | Schools |
|---|---|---|---|---|---|---|
| Montgomery Farm | $1.05M | $270 | 3,633 sf | 2009 | 401 | Allen |
| Stacy Ridge Estates | $826K | $215 | 3,883 sf | 2003 | 265 | Lovejoy |
| Star Creek | $779K | $216 | 3,665 sf | 2009 | 835 | Allen |
| Twin Creeks | $740K | $225 | 3,313 sf | 2006 | 3,547 | Allen |
| Waterford | $721K | $194 | 3,772 sf | 2005 | 1,119 | Allen |
| Suncreek | $579K | $189 | 3,145 sf | 2000 | 732 | Plano & Allen |
| Watters Crossing | $577K | $217 | 2,643 sf | 1995 | 681 | Allen |
| Glendover Park | $491K | $202 | 2,418 sf | 2001 | 572 | Allen |
| Lost Creek Ranch | $460K | $201 | 2,336 sf | 2003 | 1,127 | Allen |
| Custer Hill Estates | $438K | $195 | 2,210 sf | 1998 | 720 | Plano |
| Heritage Park | $424K | $192 | 2,274 sf | 1993 | 840 | Allen |
| Windridge | $272K | $209 | 1,303 sf | 1976 | 594 | Allen |
About this data
Sources: Collin Central Appraisal District 2026 certified roll and 2021–2025 rolls (Texas Open Data Portal) and parcel maps; Allen ISD attendance boundaries (City of Allen GIS) and Plano ISD attendance zones; Lovejoy ISD school information; City of Allen GIS (zoning, parks, city facilities, residential-neighborhoods registry); FEMA National Flood Hazard Layer; Esri business listings; Texas Education Agency 2026 ratings; association websites and listings, the Texas HOA management-certificate registry and recorded documents.
Neighborhood names don't have official borders; each page lists the recorded subdivisions it includes. Most of Allen is in Allen ISD, but parts of the west side are in Plano ISD and parts of the east side are in Lovejoy ISD, so check the district for any address. Want your neighborhood added? Tell us.