Celina, Texas · 12 neighborhoods
Celina neighborhoods, compared
Typical home values, age and size, measured home by home from Collin and Denton counties' 2026 certified appraisal rolls, plus schools, HOAs, special tax districts and parks for twelve of Celina's best-known neighborhoods.
9,760 homesCounty recordsUpdated October 2026
Side by side
| Neighborhood | Typical value | Per sq ft | Typical size | Built | Homes | Schools |
|---|---|---|---|---|---|---|
| Mustang Lakes | $784K | $241 | 3,427 sf | 2021 | 1,569 | Prosper & Celina |
| Mosaic | $699K | $204 | 3,466 sf | 2024 | 479 | Prosper |
| Cambridge Crossing | $611K | $207 | 2,948 sf | 2023 | 798 | Celina |
| Light Farms | $604K | $214 | 2,997 sf | 2018 | 2,629 | Prosper & Celina |
| Glen Crossing | $563K | $208 | 2,756 sf | 2020 | 347 | Celina |
| The Parks at Wilson Creek | $544K | $191 | 2,933 sf | 2024 | 386 | Celina |
| Green Meadows | $534K | $178 | 2,980 sf | 2022 | 465 | Celina |
| The Homestead at Ownsby Farms | $498K | $200 | 2,453 sf | 2021 | 369 | Celina |
| Bluewood | $435K | $174 | 2,503 sf | 2020 | 816 | Celina |
| Legacy Hills | $405K | $167 | 2,264 sf | 2025 | 752 | Celina |
| Carter Ranch | $400K | $177 | 2,342 sf | 2010 | 814 | Celina |
| Downtown Celina | $296K | $222 | 1,338 sf | 1950 | 336 | Celina |
About this data
Sources: Collin Central Appraisal District 2026 certified roll and 2021–2025 rolls (Texas Open Data Portal) and parcel maps; Denton Central Appraisal District 2021–2026 certified data and Denton County parcel maps; City of Celina GIS (zoning, parks, PIDs, MUDs, Celina ISD and Prosper ISD zones, city facilities); McKinney ISD attendance zones; FEMA National Flood Hazard Layer; Esri business listings; Texas Education Agency 2026 ratings; association websites and listings, the Texas HOA management-certificate registry and recorded documents.
Neighborhood names don't have official borders; each page lists the recorded subdivisions it includes. Many Celina neighborhoods add a PID (public improvement district) installment to the tax bill, and Light Farms and Green Meadows sit outside the city limits with a utility district's tax instead of the city's. Three school districts serve Celina, and Mosaic and Green Meadows are in Denton County, so check the details for any address. Want your neighborhood added? Tell us.