Frisco, Texas · 12 neighborhoods
Frisco neighborhoods, compared
Typical home values, age, size, schools, HOAs and parks for twelve of Frisco's best-known neighborhoods, measured home by home from Collin and Denton counties' 2026 certified appraisal rolls.
17,706 homesCounty recordsUpdated October 2026
Side by side
| Neighborhood | Typical value | Per sq ft | Typical size | Built | Homes | Schools |
|---|---|---|---|---|---|---|
| Chapel Creek | $1.61M | $299 | 5,274 sf | 2007 | 349 | Frisco |
| Starwood | $1.4M | $315 | 4,635 sf | 2000 | 905 | Frisco |
| Newman Village | $1.38M | $338 | 4,234 sf | 2015 | 713 | Frisco |
| Stonebriar | $1.18M | $306 | 3,975 sf | 1994 | 713 | Lewisville |
| Richwoods | $1.08M | $265 | 4,173 sf | 2015 | 1,650 | Frisco |
| Phillips Creek Ranch | $1.02M | $259 | 4,062 sf | 2016 | 2,070 | Frisco |
| Lone Star Ranch | $674K | $197 | 3,481 sf | 2005 | 1,572 | Frisco |
| The Trails | $650K | $208 | 3,300 sf | 2003 | 2,895 | Frisco |
| Heritage Lakes | $644K | $210 | 3,171 sf | 2003 | 588 | Lewisville |
| Panther Creek Estates | $537K | $179 | 3,016 sf | 2006 | 1,047 | Frisco |
| Plantation Resort | $499K | $211 | 2,391 sf | 1996 | 2,203 | Frisco |
| Frisco Lakes | $465K | $254 | 1,786 sf | 2013 | 3,001 | Little Elm & Frisco |
About this data
Sources: Collin Central Appraisal District 2026 certified roll and 2021-2025 rolls (Texas Open Data Portal) and parcel maps; Denton Central Appraisal District 2021-2026 certified appraisal data and Denton County parcel maps; Frisco ISD 2026-27 attendance zones; City of Frisco GIS (zoning, parks, HOA directory); FEMA flood maps; Texas Education Agency A-F ratings. Single-family parcels only. Values are county appraisals, not sale prices. No owner names or individual addresses are shown.
Neighborhood names don't have official borders; each page lists the recorded subdivisions it includes. Frisco spans two counties: the county line runs north–south, roughly between Legacy Dr and the Dallas North Tollway, so east Frisco is on Collin CAD's roll and west Frisco on Denton CAD's. Want your neighborhood added? Tell us.