Lewisville, Texas · 12 neighborhoods
Lewisville neighborhoods, compared
Typical home values, age and size, measured home by home from Denton County's 2026 certified appraisal roll, plus schools, HOAs and parks for twelve of Lewisville's best-known neighborhoods.
12,862 homesCounty recordsUpdated November 2026
Side by side
| Neighborhood | Typical value | Per sq ft | Typical size | Built | Homes | High school |
|---|---|---|---|---|---|---|
| Castle Hills | $749K | $228 | 3,357 sf | 2010 | 4,364 | Hebron / The Colony |
| Lakewood Hills | $663K | $221 | 3,042 sf | 2021 | 518 | The Colony |
| Vista Ridge Estates | $474K | $200 | 2,310 sf | 1997 | 396 | Lewisville |
| Orchard Valley | $401K | $193 | 2,059 sf | 1996 | 374 | Lewisville |
| Valley Vista | $396K | $187 | 2,160 sf | 1990 | 619 | Lewisville |
| Indian Oaks | $396K | $202 | 1,962 sf | 1987 | 586 | Lewisville |
| The Highlands | $370K | $172 | 1,923 sf | 1983 | 640 | Marcus / Lewisville |
| Garden Ridge | $352K | $193 | 1,748 sf | 1996 | 902 | Lewisville |
| Lewisville Valley | $350K | $194 | 1,837 sf | 1980 | 2,278 | Lewisville |
| Timber Creek | $326K | $195 | 1,699 sf | 1992 | 536 | Lewisville |
| Old Town | $246K | $188 | 1,356 sf | 1962 | 980 | Lewisville |
| Westwood Estates | $217K | $162 | 1,316 sf | 1970 | 669 | Lewisville |
About this data
Sources: Denton Central Appraisal District 2021–2026 certified data and Denton County parcel maps; City of Lewisville GIS (zoning, parks, fire stations); Lewisville ISD School Locator attendance zones; FEMA National Flood Hazard Layer; Esri business listings; Texas Education Agency 2026 ratings; association websites, the Texas HOA management-certificate registry and listings.
Neighborhood names don't have official borders; each page lists the recorded subdivisions it includes. All twelve are in Lewisville ISD, but they feed four different high schools, so check the zone for any address. Want your neighborhood added? Tell us.