A great house can lose its shine on a long drive. We ranked every city we score on its Realust Commute score, which combines average commute time with walkability.
The top three today: Plano (83), Denton (83) and Dallas (83).
Best cities for commuting
| # | City | Commute | Avg commute | To downtown Dallas |
|---|---|---|---|---|
| T-1 | PlanoCollin Co. · Score 82 | 83 | 25 min | 19.3 mi |
| T-1 | DentonDenton Co. · Score 72 | 83 | 24 min | 39.4 mi |
| T-1 | DallasDallas Co. · Score 69 | 83 | 26 min | 0.4 mi |
| T-4 | CarrolltonDallas Co. · Score 76 | 82 | 24 min | 18.6 mi |
| T-4 | GrapevineDenton Co. · Score 74 | 82 | 22 min | 22.5 mi |
| T-6 | RichardsonCollin Co. · Score 77 | 81 | 24 min | 13.6 mi |
| T-6 | IrvingDallas Co. · Score 71 | 81 | 24 min | 12.6 mi |
| T-6 | AddisonDallas Co. · Score 68 | 81 | 22 min | 14.4 mi |
| T-9 | University ParkDallas Co. · Score 97 | 80 | 17 min | 7.3 mi |
| T-9 | Farmers BranchDallas Co. · Score 73 | 80 | 22 min | 14.9 mi |
| T-9 | DuncanvilleDallas Co. · Score 68 | 80 | 26 min | 13.6 mi |
| 12 | LewisvilleDenton Co. · Score 75 | 78 | 25 min | 24.3 mi |
| T-13 | FriscoCollin Co. · Score 90 | 77 | 29 min | 28.4 mi |
| T-13 | RoanokeDenton Co. · Score 80 | 77 | 27 min | 32.0 mi |
| T-15 | Grand PrairieDallas Co. · Score 73 | 76 | 28 min | 13.1 mi |
| T-15 | Cockrell HillDallas Co. · Score 70 | 76 | 29 min | 7.5 mi |
| T-17 | AllenCollin Co. · Score 86 | 75 | 28 min | 25.0 mi |
| T-17 | Lake DallasDenton Co. · Score 74 | 75 | 28 min | 30.2 mi |
| T-19 | McKinneyCollin Co. · Score 84 | 74 | 28 min | 33.3 mi |
| T-19 | RockwallRockwall Co. · Score 83 | 74 | 32 min | 23.5 mi |
| T-21 | Highland ParkDallas Co. · Score 93 | 73 | 20 min | 4.7 mi |
| T-21 | The ColonyCollin Co. · Score 79 | 73 | 27 min | 27.5 mi |
| T-21 | SangerDenton Co. · Score 75 | 73 | 30 min | 51.3 mi |
| T-21 | GarlandDallas Co. · Score 71 | 73 | 30 min | 19.5 mi |
| T-21 | DeSotoDallas Co. · Score 70 | 73 | 31 min | 16.4 mi |
How we rank
The Commute score is 6% of the overall Realust Score. Average commute is how long residents actually travel to work, wherever their job is, not only trips into Dallas. Every city is scored the same way, from the same sources: the U.S. Census Bureau, Zillow, Redfin, realtor.com, SchoolDigger and Walk Score. The table updates whenever our data does, so the order you see here is current.
Want the full picture for any city? Click its name for all 288 data points, or see all 84 cities ranked on the overall Realust Score.
