← All posts Buyer Guides

Best Places to Live in North Texas Under $400K (2026)

The best North Texas cities where the median home costs under $400K, ranked by overall Realust Score, with school and safety scores side by side.

Jason HaynesJason Haynes · Oct 19, 2026 · 1 min read

A $400K budget still opens up a lot of North Texas. 39 of the 84 cities we score have a median home price under $400,000. Here they are, ranked by overall Realust Score.

The highest-scoring today: Fate (84), Justin (80) and Krum (80).

Top cities under $400K

#CityRealust ScoreMedian homeSchools · Safety
1 FateRockwall Co. · Score 84 84 $355K 87 · 87
T-2 JustinDenton Co. · Score 80 80 $365K 83 · 81
T-2 KrumDenton Co. · Score 80 80 $331K 80 · 91
T-4 Little ElmDenton Co. · Score 79 79 $394K 78 · 84
T-4 PonderDenton Co. · Score 79 79 $310K 77 · 90
T-4 The ColonyCollin Co. · Score 79 79 $399K 82 · 78
7 LavonCollin Co. · Score 78 78 $341K 76 · 68
T-8 AnnaCollin Co. · Score 77 77 $338K 76 · 80
T-8 PrincetonCollin Co. · Score 77 77 $283K 80 · 78
T-8 RowlettDallas Co. · Score 77 77 $364K 78 · 75
11 Royse CityRockwall Co. · Score 76 76 $309K 78 · 72
T-12 HasletDenton Co. · Score 75 75 $385K 79 · 50
T-12 LewisvilleDenton Co. · Score 75 75 $387K 82 · 66
T-12 Pilot PointDenton Co. · Score 75 75 $321K 76 · 78
T-12 SangerDenton Co. · Score 75 75 $354K 82 · 80
16 Lake DallasDenton Co. · Score 74 74 $342K 80 · 82
T-17 AubreyDenton Co. · Score 73 73 $341K 79 · 62
T-17 Farmers BranchDallas Co. · Score 73 73 $377K 79 · 61
T-17 Grand PrairieDallas Co. · Score 73 73 $314K 77 · 67
T-20 Cedar HillDallas Co. · Score 72 72 $313K 74 · 64
T-20 DentonDenton Co. · Score 72 72 $347K 77 · 61
T-20 Lowry CrossingCollin Co. · Score 72 72 $377K 80 · 50
T-23 Cross RoadsDenton Co. · Score 71 71 $328K 79 · 41
T-23 FarmersvilleCollin Co. · Score 71 71 $328K 84 · 63
T-23 GarlandDallas Co. · Score 71 71 $283K 78 · 64
T-23 Glenn HeightsDallas Co. · Score 71 71 $327K 76 · 72
T-23 IrvingDallas Co. · Score 71 71 $339K 71 · 62
T-23 Providence VillageDenton Co. · Score 71 71 $339K 79 · 50
T-29 Cockrell HillDallas Co. · Score 70 70 $217K 76 · 68
T-29 DeSotoDallas Co. · Score 70 70 $320K 71 · 64
T-31 DallasDallas Co. · Score 69 69 $306K 76 · 49
T-31 SeagovilleDallas Co. · Score 69 69 $269K 76 · 66
T-33 DuncanvilleDallas Co. · Score 68 68 $276K 68 · 60
T-33 MesquiteDallas Co. · Score 68 68 $259K 75 · 52
T-35 Balch SpringsDallas Co. · Score 67 67 $222K 77 · 49
T-35 HutchinsDallas Co. · Score 67 67 $247K 76 · 53
T-35 LancasterDallas Co. · Score 67 67 $270K 71 · 58
38 WilmerDallas Co. · Score 66 66 $222K 76 · 53
39 FerrisDallas Co. · Score 65 65 $290K 64 · 73

Compare Fate vs Justin → Find the city that fits you →

How we rank

Cities qualify on median home price. The ranking uses the full Realust Score across eight categories, and we show the Schools and Safety scores so you can weigh them yourself. Every city is scored the same way, from the same sources: the U.S. Census Bureau, Zillow, Redfin, realtor.com, SchoolDigger and Walk Score. The table updates whenever our data does, so the order you see here is current.

Want the full picture for any city? Click its name for all 288 data points, or see all 84 cities ranked on the overall Realust Score.

Put it to work

Find the city that fits your weights

Nudge the eight categories on the homepage and watch the ranking reorder, then compare your shortlist side by side.

Join the conversation

Your email stays private. Comments are reviewed before they appear.